API Pricing
For first time users, SVECTOR offers a free trial with 1000 requests* in credits to explore our services. This allows you to test various models* and features without any initial cost.
Welcome to the API Pricing page. Below, you’ll find detailed pricing information for SVECTOR’s services, including core models, reasoning engines, voice processing, image and video generation, embeddings, and moderation.
All prices are based on API usage, with billing per 1 million tokens, per minute of audio, or per image/video depending on the model. Cached input pricing is available only for select models.
Core Model Pricing
vision support coming soon
Model | Type | Input (per 1M tokens) | Cached Input | Output |
---|---|---|---|---|
spec-3 spec-3-2024-03-23 | Text + Vision (soon) | $2.20 | - | $7.00 |
spec-3-0525 spec-3-2025-03-23 | Text + Vision (soon) | $3.00 | - | $8.70 |
spec-3-turbo spec-3-turbo-2024-03-23 | Text + Vision (soon) | $1.20 | - | $4.80 |
spec-3-turbo-088 spec-3-turbo-2024-09-13 | Text + Vision (soon) | $1.90 | - | $5.30 |
spec-3-mini spec-3-mini-2024-03-23 | Text + Vision (soon) | $0.40 | $0.10 | $1.60 |
spec-3-micro spec-3-micro-2024-03-23 | Text | $0.20 | $0.05 | $0.80 |
spec-2-mini spec-2-mini-2022-03-15 | Text | $0.25 | $0.06 | $1.00 |
spec-coder spec-coder-2025-05-01 | Text | $0.30 | $0.08 | $1.20 |
theta-35 theta-35-2024-04-11 | Text + Vision (soon) | $4.00 | - | $18.00 |
theta-35-mini theta-35-mini-2024-03-07 | Text | $0.50 | $0.12 | $2.20 |
theta-35-mini-001 theta-35-mini-2025-03-07 | Text | $0.80 | $0.12 | $3.00 |
akshara-8b akshara-8b-2024-02-26 | Text (Multilingual) | $0.80 | $0.20 | $3.20 |
akshara-2b-hindi akshara-2b-hindi-2023-08-15 | Text (Hindi) | $0.25 | $0.06 | $1.00 |
fal fal-2024-02-01 | Video Classification | $0.40 | - | $1.20 |
s2-flash s2-flash-2024-06-03 | Text-to-Image | $2.00 | - | $6.00 |
spectro spectro-2024-04-29 | Text-to-Video | $4.50 | - | $12.00 |
sptk-2 sptk-2-2024-03-14 | Speech-to-Text | $0.20 | - | - |
optrix-1 optrix-1-2024-06-30 | Text (Voice NLU) | $0.30 | $0.07 | $1.20 |
tessar-largest tessar-largest-2024-05-18 | Tabular Intelligence | $1.40 | $0.35 | $5.60 |
Reasoning Models
Model | Type | Input (per 1M tokens) | Cached Input | Output |
---|---|---|---|---|
theta-35 theta-35-2024-04-11 | Text + Vision (soon) | $4.00 | - | $18.00 |
theta-35-mini theta-35-mini-2024-03-07 | Text + Structured Output | $0.50 | $0.12 | $2.20 |
theta-35-mini-001 theta-35-mini-2025-03-07 | Text | $0.80 | $0.12 | $3.00 |
Multilingual & Regional Models
Model | Type | Input (per 1M tokens) | Cached Input | Output |
---|---|---|---|---|
akshara-8b akshara-8b-2024-02-26 | Text (Multilingual) | $0.80 | $0.20 | $3.20 |
akshara-2b-hindi akshara-2b-hindi-2024-01-15 | Text (Hindi) | $0.25 | $0.06 | $1.00 |
Vision & Image Generation Models (coming soon)
Model | Type | Input (per 1M tokens) | Cached Input | Output |
---|---|---|---|---|
s2-flash s2-flash-2024-06-03 | Text-to-Image | $2.00 | - | $6.00 |
spectro spectro-2024-04-29 | Text-to-Video | $4.50 | - | $12.00 |
fal fal-2024-02-01 | Video Classification | $0.40 | - | $1.20 |
Audio Services (coming soon)
Model/Service | Type | Input (per 1M tokens) | Cached Input | Output |
---|---|---|---|---|
sptk-2 sptk-2-2024-03-14 | Speech-to-Text | $0.20 | - | - |
optrix-1 optrix-1-2024-06-30 | Text (Voice NLU) | $0.30 | $0.07 | $1.20 |
Image Quality Levels (S2-Flash)
Image Quality | Input (per image) | Cached Input | Output (per image) |
---|---|---|---|
Low | $0.011 | - | $0.022 |
Medium | $0.042 | - | $0.084 |
High | $0.167 | - | $0.334 |
Moderation Services
Service | Input | Cached Input | Output |
---|---|---|---|
Content Moderation | Free | - | Free |
Additional / Legacy Services
Service | Input (per 1M tokens) | Cached Input | Output (per 1M tokens) |
---|---|---|---|
Legacy Model Access | $2.00 | $1.00 | $4.00 |
API Integration | Varies | Varies | Varies |
Note: All prices are API pricing only and do not reflect internal platform models used in Spec Chat, which may have higher capability and newer cutoffs. Vision features are marked (soon) if not available yet in API.